Hartford Plat Map
Lot 1 $82,400 Lot 8 73,250 Lot 13 $75,500 Lot 17 $70,000
Lot 3 $82,400 Lot 9 $70,000 Lot 14 $72,100 Lot 18 $73,500
Lot 6 $73,250 Lot 11 $72,100 Lot 15 $69,000 Lot 19 $71,000
Lot 7 $73,250 Lot 12 $72,100 Lot 16 $73,250 Lot 20 $72,100
Lot 21 $71,000 Lot 25 $72,100 Lot 29 $72,100 Lot 33 $71,100 Lot 37 $73,250
Lot 22 $72,100 Lot 26 $72,100 Lot 30 $69,000 Lot 34 $73,250 Lot 38 $73,250
Lot 23 $73,250 Lot 27 $72,100 Lot 31 $71,000 Lot 35 $73,250
Lot 24 $73,250 Lot 28 $69,000 Lot 32 $73,250 Lot 36 $73,250
Click Here for Available Lots in 1A
Click Here for Available Lots in 1B
A 3% Commission is Included in Price

Prices are Subject to Change
Location Map Plat Map & Lot Pricing Approved Builders Hartford Park Main Page  Hartford Covenants pgs1-53 Hartford Covenants pgs 54-84 Hartford Guidelines 

Home | The Developer | Subdivisions | Contact Us | Links
Realtors

For more information:
James T. Weaver Developments
359 Towne Center Blvd.
Ste. 500
Ridgeland, MS 39157 US
Email: tim@jamesweaverco.com
601-853-3344
Fax: 601-957-0570

Professional Custom Web Site Design & Ecommerce
Custom Web Site Design & Ecommerce

© Copyright 2008 Weaver Developments. All Rights Reserved.
This information is believed to be accurate but is not guaranteed. Subject to verification by all parties.